Wear Plate
Thickness: 3+3, 4+4, 5+5, 6+6, 8+8, 10+10, 12+12
Size: 1400mm*2000mm, 1500mm*3000mm, 2000mm*3000mm and Customized Size
Vídeo
RNSPECIFICATION
1. Plant Introduction
We have equipped with our own developed wear plate hardfacing machine, including single torch, double torch and quadrule torch wear plate hardfacing machine, total 25 uints hardfacing machine.
2. Product Specification
Chemical Composition of Deposited Metal (Wt%) | ||||||
Thickness | C | Si | Mn | P | S | Cr |
3+3 | 3.5-4.5 | 0.4-1.2 | 0.4-1.0 | - | - | 19-22 |
4+4 | 3.5-4.5 | 0.4-1.2 | 0.4-1.0 | - | - | 19-23 |
5+5 | 3.5-4.5 | 0.4-1.2 | 0.4-1.0 | - | - | 20-23 |
6+6 | 3.5-4.5 | 0.4-1.2 | 0.4-1.0 | - | - | 24-38 |
8+8 | 3.5-4.5 | 0.5-1.2 | 0.5-1.0 | - | - | 27-31 |
ETIQUETAS
Copyright © Jinhua (Qingdao) Hardfacing Technology Co., Ltd. Reservados todos los derechos | Mapa Del Sitio | Soporte Técnico: